Daily Cross-Border E-Commerce Briefing | June 12, 2025
1. FedEx Freight Fuel Surcharge Climbs to 31.6% for the June 11–17 Billing Cycle
- FedEx has lifted its weekly Freight fuel surcharge to 31.6% for both LTL and TL moves, its
					highest mark since March. The carrier also bumped Ground and Home Delivery tables by roughly 200
					basis points after recalibrating the diesel index bands. Analysts at Supply Chain Dive note that
					FedEx’s fuel tables have risen 12% year-over-year even as wholesale diesel has dropped 8.4%,
					compressing seller margins. Compounding the pressure, a 9.9% late-payment penalty and newly expanded
					delivery-area surcharge ZIP codes took effect June 1. Merchants shipping heavy or oversize parcels
					to the U.S. should refresh landed-cost calculators immediately and consider zone-skipping or
					regional-carrier blends to blunt the impact.
 Source: FedEx, Published on: June 11 2025
2. Maersk Cuts Rotterdam Call on TA5 Loop as Northern-Europe Port Delays Deepen
- Starting June 25, Maersk’s TA5 trans-Atlantic service will sail directly from Felixstowe to
					Hamburg, skipping Rotterdam altogether due to “persistent operational constraints.” FreshFruitPortal
					reports that up to 11 vessels were anchored outside Rotterdam in early June, while Hamburg
					wait-times have stretched to six days. Maersk has already levied a €10/TEU inland congestion fee on
					all truck, rail and barge legs serving Rotterdam and Antwerp, and Drewry warns that terminal
					bottlenecks could linger until at least the late-summer peak. Shippers should secure fixed sailing
					windows or pivot to less-crowded North-Sea gateways before July GRIs kick in.
 Source: FreshFruitPortal, Published on: June 11 2025
3. TikTok & Scope3 Debut First Carbon-Tracking Signal for Digital Ads
- TikTok has partnered with sustainability-data pioneer Scope3 to launch an in-platform metric
					that quantifies the CO2 footprint of every impression served. In the U.S. and EU beta,
					advertisers can view grams-per-impression readings in real time and automatically shift spend toward
					lower-emission placements. The move answers growing ESG disclosure mandates and gives brands a
					quantifiable way to market “low-carbon” campaigns without relying on self-reported offsets. Global
					rollout is slated for Q3 alongside a public playbook on reducing media-supply-chain
					emissions.
 Source: afaqs, Published on: June 11 2025
4. Shopify Mandates Company-Wide AI Adoption, Stock Breaks Out Above $114
- Investor’s Business Daily named Shopify “Stock of the Day” after CEO Tobias Lütke instructed
					every internal team to integrate the AI Store Builder and Sidekick assistant into daily workflows.
					The directive follows partnerships with OpenAI and Perplexity and is expected to lift merchant
					conversion while trimming head-count growth, pushing gross-margin forecasts higher. Shares closed up
					4% at $114.55, clearing a 112.38 cup-with-handle buy point. Morgan Stanley analysts project improved
					profitability as Shopify courts enterprise clients and expands POS hardware, positioning the firm
					among the year’s top AI beneficiaries.
 Source: Investor’s Business Daily, Published on: June 12 2025
5. Sezzle Files Antitrust Suit Alleging Shopify Blocks Rival BNPL Buttons
- BNPL provider Sezzle has lodged a 42-page complaint in Minnesota federal court accusing
					Shopify of “monopolistic throttling” that forces merchants onto Shopify Payments and suppresses
					alternative pay-later solutions. Sezzle claims lost market share, higher merchant fees, and reduced
					consumer choice, and is seeking treble damages plus an injunction restoring equal checkout
					placement. Legal experts say the outcome could reshape BNPL competition on all hosted-cart platforms
					and prompt broader scrutiny from the U.S. FTC.
 Source: paymentsdive, Published on: June 11 2025
6. Stripe Buys Wallet-API Startup Privy, Adding 75 Million Embedded Crypto Accounts
- Stripe has agreed to acquire Privy, a Web3 infrastructure firm that powers 75 million embedded
					crypto wallets across consumer apps. The deal, announced a day after Stripe’s purchase of stablecoin
					platform Bridge, will allow merchants to offer “invisible” stablecoin checkouts that settle in under
					30 seconds while shielding end-users from seed-phrase complexity. Stripe says the technology will
					merge with its Connect payout rails, enabling USD-backed stablecoin settlements in over 135
					currencies by year-end.
 Source: CoinDesk, Published on: June 12 2025
7. Gibraltar to Scrap VAT-Free Perk as Part of Historic UK–Spain Schengen Deal
- Britain and Spain have reached a post-Brexit accord that will fold Gibraltar into the Schengen
					zone, eliminating physical border checks but also ending the territory’s long-standing VAT-free
					regime. A higher transaction tax will replace the exemption, closing a loophole Madrid argues
					distorts EU retail pricing and fuels contraband flows. Sellers using Gibraltar for EU order
					fulfillment must prepare for changed tax invoicing and potential duty drawbacks once the agreement
					is legally codified.
 Source: The Times, Published on: June 12 2025







